Yanayin | DC, PULSE da SCAN |
Yanayin Aiki | 10-40 ℃ (amfani na cikin gida kawai) |
Tsaro da EMC | Bisa ga umarnin Ec;An amince da rukunin I Class A;cMETUs |
Sensors | Har zuwa sel masu gudana 3 |
Matsakaicin Diyya na Yanzu (Autozero) | - 25 nA-25 mA a cikin DC da yanayin PULSE dangane da saitin kewayo |
Tanda | +7°C sama da yanayi zuwa 60°C, daidaito 0.5°C, kwanciyar hankali 0.1°C;yana ɗaukar ginshiƙi da tantanin halitta masu gudana |
Kashewa | + 50% zuwa - 50% na max.fitarwa ƙarfin lantarki, 5% matakai |
Analog Output (DAC) | -1 zuwa +1V cikakken ma'auni (ta hanyar 16-bit D/A Converter) |
Analog Output (I/E) | -2.5 zuwa +2.5V cikakken ma'auni (siginar I/E da ba a sarrafa shi ba) |
Yanayin DC | |
Rage | 10 pA-200 uA a cikin 1. 2. 5 karuwa |
Tace (ADF) | 10-0.001 Hz a cikin 1.2.5 karuwa RAW da KASHE: don bayanan da ba a sarrafa su ba |
Mai yiwuwa (EC) | -2.50V zuwa +2.50V tare da 10 mV karuwa |
Adadin Bayanai | 1-100 Hz a cikin 1, 2, 5 increaments, ya dogara da saitin tacewa |
Surutu | <2pA tare da dummy cell (load na 300 MΩ / 470 pF) a cikin kewayon 1 nA, kashewa, Ec+800mV da zafin jiki na 35'C |
Yanayin PULSE | |
Rage | 10 nA - 200 μA a cikin 1, 2, 5 karuwa KASHE: don bayanan da ba a sarrafa su ba |
Tace (ADF) | 0.5 - 0.001 Hz a cikin 1, 2, 5 karuwa |
Mai yiwuwa (Ec) | -2.50 V zuwa + 2.50 V tare da haɓaka 10 mV |
Adadin Bayanai | 1/ (lokacin bugun jini) Hz |
Yanayin SCAN | |
Rage | 10 nA - 200 μA a cikin 1, 2, 5 karuwa |
Mai yiwuwa (Ec) | -2.50 V zuwa + 2.50V tare da haɓaka 10 mV |
Adadin Bayanai | 1 Hz Scan ƙididdiga 1 - 100 mV/s a cikin 1, 2, 5 karuwa |
Wasu | |
Zagayowar | Rabin, Cikak, Ci gaba |
Girma | 43(D)*22(W)*44(H)cm |
Bukatun wutar lantarki | 100-240 VAC, 50/60 Hz, 260 VA, sarrafa kansa |
Nauyi | Max 14. 4 kg ba tare da kwarara cell da shafi |